The National and Supreme Court of Papua New Guinea is composed of the Chief Justice, Deputy Chief Justice and 46 Judges
The Chief Justice
![]() |
The Honourable Chief Justice Sir Gibuma Gibbs Salika, GCL KBE CSM OBE
The Deputy Chief Justice
![]() |
The Honourable Deputy Chief Justice Ambeng Kandakasi, GCL, CBE
CURRENT SERVING JUDGES ON THE BENCH - AS OF 12 JANUARY 2026
| # | NAME OF JUDGE | LOCATION |
| 01. | CHIEF JUSTICE SIR GIBUMA GIBBS SALIKA GCL KBE CSM OBE | Waigani, NCD |
| 02. | DEPUTY CHIEF JUSTICE AMBENG KANDAKASI GCL, CBE | Waigani, NCD |
| 03. | JUSTICE PANUEL MARANGAS MOGISH CSM | Waigani, NCD |
| 04. | JUSTICE DAVID LIONEL CANNINGS CBE | Waigani, NCD |
| 05. | JUSTICE KINGSLEY ALLEN DAVID CMG | Waigani, NCD |
| 06. | JUSTICE GEORGE SULAI MANUHU CSM | Waigani, NCD |
| 07. | JUSTICE DEREK RICHARD HARTSHORN ML | Waigani, NCD |
| 08. | JUSTICE JOSEPH MALINU YAGI CMG | Waigani, NCD |
| 09. | JUSTICE COLIN KENWAY MAKAIL | Waigani, NCD |
| 10. | JUSTICE ERE KARIKO CBE, MBE | Waigani, NCD |
| 11. | JUSTICE JACINTA JOAN MURRAY | Lae, Morobe Province |
| 12. | JUSTICE BERNA JOAN COLLIER | Waigani / Australia Federal Judge |
| 13. | JUSTICE JOHN ALEXANDER LOGAN RFD | Waigani / Australia Federal Judge |
| 14. | JUSTICE LAWRENCE KANGWIA ML | Lae, Morobe Province |
| 15. | JUSTICE IOVA SEBEA GEITA | Waigani, NCD |
| 16. | JUSTICE PETER CHANEL TOLIKEN | Buka, AROB |
| 17. | JUSTICE SIR KINA BONA KBE | Alotau, Milyne Province |
| 18. | JUSTICE HITELAI DOROTHY POLUME-KIELE | Lae, Morobe Province |
| 19. | JUSTICE KENNETH MANARUA FRANK | Wewak, East Sepik Province |
| 20. | JUSTICE RAVUNAMA AUKA MPS | Waigani, NCD/Popondetta |
| 21. | JUSTICE DANIEL YALE LIOSI | Kundiawa, Simbu Province |
| 22. | JUSTICE THOMAS ANIS | Waigani, NCD |
| 23. | JUSTICE OAGILE BETHUEL KEY DINGAKE | Waigani, NCD |
| 24. | JUSTICE TERESA BERRIGAN | Waigani, NCD |
| 25. | JUSTICE NICHOLAS MIVIRI DPS | Waigani, NCD |
| 26. | JUSTICE JOHN RICHIE BENAUD KAUMI | Goroka, Eastern Highlands Province |
| 27. | JUSTICE JOHN KAMANE NUMAPO | Waigani, NCD |
| 28. | JUSTICE DR VERGIL LOS NAROKOBI | Madang, Madang Province |
| 29. | JUSTICE PAULUS MAPA DOWA | Lae, Morobe Province |
| 30. | JUSTICE PAUL KIMA TUSAIS | Kokopo, East New Britain Province |
| 31. | JUSTICE NERRIE PINAU ELIAKIM | Mt Hagen, Western Highlands Province |
| 32. | JUSTICE JOHN CAREY | Waigani, NCD |
| 33. | JUSTICE SUSAN PURDON-SULLY | Waigani, NCD |
| 34. | JUSTICE DEREK WOOD | Waigani, NCD |
| 35. | JUSTICE LAURA WAWUN-KUVI | Goroka, Eastern Highlands Province |
| 36. | JUSTICE KAREN CARMODY | Waigani, NCD |
| 37. | JUSTICE STEPHEN PATRICK COATES | Waigani, NCD |
| 38. | JUSTICE NICHOLAS COOPER | Kimbe, West New Britain Province |
| 39. | JUSTICE ANDREW KOSTOPOULOS | Tari, Hela Province |
| 40. | JUSTICE JOSEPH CROWLEY | Mt Hagen, Western Highlands Province |
| 41. | JUSTICE PAULINE BRE | Waigani, NCD |
| 42. | JUSTICE LARISSA ANDELMAN | Kimbe, West New Britain Province |
| 43. | JUSTICE MOHAMMED SHAFIULLAH KHAN | Waigani, NCD |
| 44. | JUSTICE REBECCA CHRISTENSEN | Kokopo, East New Britain Province |
| 45. | JUSTICE GRAHAM ELLIS | Wabag, Enga Province |
| 46. | JUSTICE RANGAJEEVA WIMALASENA | Waigani, NCD |
| 47. | ACTING JUSTICE SILAS KAULE | Mt Hagen, Western Highlands Province |
| 48. | ACTING JUSTICE JEFFEREY MESA | Wewak, East Sepik Province |


