2020 Call Over Case Listings
| DAY | MONTH | COURT LISTING |
|---|---|---|
| 02nd | September | Call Over Listing |
| 06th | August | Special Call Over Listing, Salika,CJ |
| 05th | August | Special Call Over Listing, Salika,CJ |
| 04th | August | Special Call Over Listing, Salika,CJ |
| 01st | June | Special Call Over Listing, Salika,CJ |
| 02nd | June | Call Over Listing |
| 03rd | June | Call Over Listing |
| 04th | June |
Call Over Listing |
| 05th | June | Call Over Listing |
| 19th | May | Call Over Listing |
| 18th | May | Call Over Listing |
| 15th | May | Call Over Listing |
| 14th | May | Call Over Listing |
| 13th | May | Call Over Listing |
| 12th | May | Call Over Listing |
| 11th | Call Over Listing | |
| 11th - 29th | May | Call Over Listing |
2015 Call Over Case Listings
| DAY | MONTH | COURT LISTING |
|---|---|---|
| 08th | April | Call Over Listing |
2013 Call Over Case Listings
| DAY | MONTH | COURT LISTING |
|---|---|---|
| 19th | February | Call Over Listing |
| 02nd | April | Call Over Listing |
| 06th | August | Call Over Listing |
| 15th | October | Call Over Listing |
