2022 Motions Case Listings
| DAY | MONTH | JUDGE | COURT LISTING |
| 18TH | August | Hartshorn, J | Motion List |
2021 Motions Case Listings
| DAY | MONTH | JUDGE | COURT LISTING |
| 09TH | June | Hartshorn, J | Motion List |
2021 Motions Case Listings
| DAY | MONTH | Judge | COURT LISTING |
|---|---|---|---|
| 18th | November | Hartshorn, J | Motion List |
| 22nd | July | Makail,J | Motion List |
| 05th | August | Makail,J | Motion List - CDS |
| 12th | August | Makail,J | Motion List - IECMS |
| 24th | June | Cannings, J | Motion List |
2020 Motions Case Listings
| DAY | MONTH | Judge | COURT LISTING |
|---|---|---|---|
| 21st | May | Cannings, J | Motion List |
2015 Motions Case Listings
| DAY | MONTH | Judge | COURT LISTING |
|---|---|---|---|
| 18th | February | Hartshorn, J | Motion List |
| 05th | March | Injia, CJ | Motion List |
| 11th | March | Injia, CJ | Motion List |
| 18th | March | Higgins, J | Motion List |
| 01st | April | Injia, CJ | Motion List |
| 09th | April | Injia, CJ | Motion List |
2014 Motions Case Listings
| DAY | MONTH | Judge | COURT LISTING |
|---|---|---|---|
| 05th | February | Injia,CJ | Motion List |
| 12th | February | Kassman,J | Motion List |
| 19th | February | Batari, J | Motion List |
| 05th | March | TBA | Motion List |
| 12th | March | Kassman,J | Motion List |
| 19th | March | Batari, J | Motion List |
| 02nd | April | Makail, J | Motion List |
| 16th | April | Makail, J | Motion List |
| 07th | May | Kassman,J | Motion List |
| 21st | May | Kassman,J | Motion List |
| 04th | June | Makail, J | Motion List |
| 11th | June | Makail, J | Motion List |
| 18th | June | Makail, J | Motion List |
| 24th | July | Injia, CJ | Motion List |
| 06th | August | Kassman,J | Motion List |
| 13th | August | Kassman,J | Motion List |
| 20th | August | Kassman,J | Motion List |
| 03rd | September | Makail, J | Motion List |
| 03rd | December | Kassman,J | Motion List |
| 10th | December | Kassman,J | Motion List |
2013 Motions Case Listings
| DAY | MONTH | Judge | COURT LISTING |
|---|---|---|---|
| 06th | Mar | Inja, CJ | Motion List |
| 08th | May | Kassman, J | Motion List |
| 15th | May | Kassman, J | Motion List |
| 05th | June | Kassman, J | Motion List |
| 12th | June | Kassman, J | Motion List |
| 19th | June | Inja, CJ | Motion List |
| 17th | July | Kassman, J | Motion List |
| 24th | July | Kassman, J | Motion List |
| 14th | August | Kassman, J | Motion List |
| 21st | August | Kassman, J | Motion List |
| 04th | September | Inja, CJ | Motion List |
| 11th | September | Kassman, J | Motion List |
| 18th | September | Kassman, J | Motion List |
| 09th | October | Inja, CJ | Motion List |
| 16th | October | Inja, CJ | Motion List |
| 23rd | October | Inja, CJ | Motion List |
| 06th | November | TBA | Motion List |
| 13th | November | Inja, CJ | Motion List |
| 20th | November | Inja, CJ | Motion List |
| 04th | December | TBA | Motion List |
| 11th | December | Inja, CJ | Motion List |
